Pricing plans tailored for your Shopify store
Free
$0
New Arrivals
Recently Viewed Products
Features Products
Customize Widgets
Basic Analytics
Email and Chat Support
Growth
$49/month (14 days free trial)
-
Includes
Related Products
New Arrivals
Recently Viewed
Features Products
Best Sellers
Trending Products
Frequently Bought Together
Manual Recommendations
Customize Widgets
Basic Analytics
Most popular
PREMIUM
$month / (14 days free trial)
-
All Growth Plan Features +
Frequently Bought Together (AI & Manual)
Manual Recommendations
AI Recommendations
Margin Based Filtering
API Access
Email Recommendations
Advanced Integrations
Smart Upsell Popups with Triggers
Live Chat & Email Support
ENTERPRISE
from $999/month (14 days free trial)
-
All Premium plan Features +
Dynamic Email Recommendations
Thankyou Page Recommendations
Checkout Page Recommendations
Smart Cart Drawer Upsell
Dedicated Success Manager
Dedicated Infrastructure
Conversion Rate Monitoring & Optimization
Customizations
A/B Performance Testing
Advanced Upsell Popups
Priority Phone Support
Monthly Reports
Features | Free | Growth | Premium | Enterprise |
---|---|---|---|---|
Basic Features | ||||
Instant Catalog Synchronization | ||||
Indexing by custom fields and tags | ||||
Limitless Redirects | ||||
Filters by tags |
Recommendation Blocks | ||||
Related Products | ||||
New Arrivals | ||||
Recently Viewed | ||||
Featured Products | ||||
AI Frequently Bought Together | ||||
Best Sellers | ||||
Trending Products | ||||
Manual Recommendations | ||||
AI Based Recommendations | ||||
Product Bundles (AI & Manual) |
Advanced Features | ||||
Thankyou Page Recommendations | ||||
API Access | ||||
Personalised Email Recommendations | ||||
Smart Popup Recommendations | ||||
ROI & Performance Analytics | ||||
Smart Cart | ||||
AB Testing | ||||
Smart One click Checkout Upsell |
Integrations | ||||
Wishlist | ||||
Pagefly & Gempages | ||||
Klaviyo | ||||
Yotpo | ||||
Mailchimp | ||||
Loox | ||||
Back in Stock | ||||
Currency Convertor | ||||
Judge me | ||||
Multilanguage |
Support & Services | ||||
Live Chat support | ||||
One-to-One Onboarding & App Setup | ||||
Dedicated Success Manager | ||||
Conversion Optimization Journey | ||||
Monthly Reports | ||||
Priority Support (Phone / Web conference) | ||||
Dedicated infrastructure |
Analytics | ||||
Basic | ||||
Advanced | ||||
Sales by Pages | ||||
Sales by Widgest | ||||
Order Details |